|
|
|
Fuel surcharge ... |
|
 |
| |
|
| Effective | LTL Can/Can | LTL Can/Usa | TL Can/Can | TL Can/Usa |
| 2012-02-06 | 16.50% | 19.50% | 38.90% | 45.80% |
| 2012-01-30 | 16.40% | 19.40% | 38.60% | 45.70% |
| 2012-01-23 | 16.50% | 19.50% | 38.90% | 45.90% |
| 2012-01-16 | 16.10% | 19.20% | 37.80% | 45.10% |
| 2012-01-09 | 15.90% | 18.90% | 37.50% | 44.50% |
|
|
|
|
|
TL: 10000 lbs and more, 10 skids or 19' of trailer and more
LTL: 0-9999 lbs
|
|
|
|
 |
|
© 2010 Groupe Transport Lessard inc. |
|
|
|
|